←Back to overview
Compare · Hilcott
Hilcott vs Hatherden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hilcott North Newnton parish, Wiltshire | Hatherden Tangley parish, Hampshire |
|---|---|---|
| Local figures cover | North Newnton parish | Tangley parish |
| Population | 461 | 571 |
| Median property price | £535,000 | £934,250 |
| Sales (12 months) | 5 | 2 |
| Crime per 1,000 | 25 | 37 |
| Avg broadband (Mbps) | 36.6 | 172.7 |
| Full fibre (% of postcodes) | 0% | 66% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | 0% | n/a |
| Active businesses | 14 | 33 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Pewsey | Andover |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers