←Back to overview
Compare · Hilcott
Hilcott vs Hilmarton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hilcott North Newnton parish, Wiltshire | Hilmarton Wiltshire |
|---|---|---|
| Local figures cover | North Newnton parish | Hilmarton parish |
| Population | 461 | n/a |
| Median property price | £535,000 | £445,000 |
| Sales (12 months) | 5 | 7 |
| Crime per 1,000 | 25 | 24 |
| Avg broadband (Mbps) | 36.6 | 156.6 |
| Full fibre (% of postcodes) | 0% | 91% |
| Schools in the area | 2 | 7 |
| Food 5-star (%) | 0% | 75% |
| Active businesses | 14 | 37 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Pewsey | Chippenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers